Engineered Garments Drawstring Easy Pants Black S US (Japanese M) USA Made F/S
Engineered Garments Drawstring Easy Pants Black S US (Japanese M) USA Made F/S
USD 255.43 USD
Specifications
| Brand | Engineered Garments |
| Style | Easy Pants |
| Size Type | Regular |
| Color | Black |
| Department | Men |
| Inseam | 23.6 in |
| Type | Pants |
| Theme | Casual |
| Fit | Relaxed |
| Material | Polyester |
| Waist Size | 16.5 in |
| Features | Drawstring |
| Fabric Type | Woven |
| Front Type | Flat Front |
| Leg Style | Tapered |
| Accents | Asymmetric Pocket |
| Occasion | Casual |
| Closure | Button |
| Pattern | Solid |
| Season | All Seasons |
| Rise | 13.4 in |
| Garment Care | Machine Washable |
| Pocket Type | Asymmetric |
| Unit Quantity | 1.0 |
| Unit Type | Unit |
| Country Of Origin | USA |
Style: Easy pants with adjustable drawstring and button waist for a relaxed fit. Waist: 42 cm (16.5 in, adjustable with drawstring). Inseam: 60 cm (23.6 in). Hem width: 20 cm (7.9 in). Front rise: 34 cm (13.4 in).
Related Items
© 2026 · Your Website. Theme by HB-Themes.






