Go Barefoot Vintage Men’s Size Medium Santa Catalina Island Map Hawaiian Shirt
Go Barefoot Vintage Men’s Size Medium Santa Catalina Island Map Hawaiian Shirt
USD 22.00 USD
Specifications
| Closure | Button |
| Neckline | Collared |
| MPN | Unknown |
| Fabric Type | Woven |
| Accents | Button |
| Vintage | Yes |
| Department | Men |
| Collar Style | Spread |
| Unit Type | Unit |
| Features | Pockets |
| Season | Fall, Spring, Summer |
| Pattern | Floral |
| Sleeve Length | Short Sleeve |
| Character | Stitch |
| Chest Size | 44 in |
| Garment Care | Hand Wash Only |
| Color | Multicolor |
| Material | 100% Rayon |
| Brand | Go Barefoot |
| Fit | Regular |
| Size Type | Regular |
| Type | Button-Up |
| Model | 40549 |
| Theme | Island, Hawaiian |
| Country Of Origin | United States |
| Product Line | Hawaiian Shirt |
Made of 100% Rayon, this collared shirt features a button-up closure, short sleeves, and a point collar style. Style - Santa Catalina Island Map. Color - Teal. Great Condition - Lightly Worn.
Related Items
© 2026 · Your Website. Theme by HB-Themes.






