Lineage 50S 46×26 Dark Blue Check 2Btn 2Pc Portly Performance Stretch Mens Suit
Lineage 50S 46×26 Dark Blue Check 2Btn 2Pc Portly Performance Stretch Mens Suit
USD 71.99 USD
Specifications
| Brand | Lineage |
| Type | Suit |
| Size Type | Big & Tall |
| Chest Size | 50 in |
| Jacket/Coat Length | Short |
| Color | Blue |
| Shade | Dark Blue Check |
| Fit | Regular |
| Fabric Type | Polyester |
| Pattern | Check |
| Jacket Cut | Single-Breasted |
| Style | 2 Piece |
| Number Of Pieces | 2 Piece |
| Jacket Front Button Style | Two-Button |
| Jacket Sleeve Button Style | Four-Button |
| Jacket Lapel Style | Notch |
| Jacket Vent Style | Double-Vented |
| Leg Style | Tapered |
| Country Of Origin | China |
| Front Type | Flat Front |
| Pant Measured Waist | 23.25 |
| Pant Measured Rise | 11.75 |
| Pant Measured Inseam | 25.5 |
| Pant Measured Cuff Opening | 10.25 |
| Waist Size | 46 in |
| Inseam | 26 in |
| Features | Inner Pockets |
| Department | Men |
| Jacket Sleeve | 23.5 |
| Jacket Natural Waist | 26.5 |
| Jacket Shoulder | 20.5 |
| Jacket Measured Length | 29.25 |
| Fabric Available Pant Waist | +3.25" |
| Fabric Available Pant Inseam | +2" |
Lineage Suit - Size 50 Short. Pant Inseam: 25.5" ( +2" available fabric to lengthen inseam, may require cuff removal). Pant Waist (laying flat, lined up): 23.25" ( +3.25" available fabric to let out waist).
Related Items
© 2026 · Your Website. Theme by HB-Themes.






